<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Bikes</title>
	<atom:link href="http://ridechoppers.com/tag/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comment on Harley-Davidson wheels out new models aimed at younger set</title>
		<link>http://ridechoppers.com/main-content/comment-on-harley-davidson-wheels-out-new-models-aimed-at-younger-set/</link>
		<comments>http://ridechoppers.com/main-content/comment-on-harley-davidson-wheels-out-new-models-aimed-at-younger-set/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:52:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Wheels]]></category>
		<category><![CDATA[Laid Back]]></category>
		<category><![CDATA[Lowrider]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[Roadhouse]]></category>

		<guid isPermaLink="false">http://neighbors.denverpost.com/viewtopic.php?p=2333359</guid>
		<description><![CDATA[The caption- quot;Harley-Davidson introduced the Seventy-Two, a laid-back Sportster, and another model this week at a California roadhouse. They are designed to appeal to younger riders and minorities.quot; says nothing of quot;a cheaper model of motorcycle.. being targeted toward minoritiesquot;. The article describes the bikes as quot;the lowrider-inspired Seventy-Two, with its reasonable $10,499 starting price ...]]></description>
			<content:encoded><![CDATA[The caption- quot;Harley-Davidson introduced the Seventy-Two, a laid-back Sportster, and another model this week at a California roadhouse. They are designed to appeal to younger riders and minorities.quot; says nothing of quot;a cheaper model of motorcycle.. being targeted toward minoritiesquot;. The article describes the bikes as quot;the lowrider-inspired Seventy-Two, with its reasonable $10,499 starting price ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/comment-on-harley-davidson-wheels-out-new-models-aimed-at-younger-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashed-up miners indulge Harley dream</title>
		<link>http://ridechoppers.com/main-content/cashed-up-miners-indulge-harley-dream/</link>
		<comments>http://ridechoppers.com/main-content/cashed-up-miners-indulge-harley-dream/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:21:21 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Motorcycles]]></category>
		<category><![CDATA[Harley Motorcycles]]></category>
		<category><![CDATA[Miners]]></category>

		<guid isPermaLink="false">http://au.news.yahoo.com/thewest/business/a/-/wa/12787910/cashed-up-miners-indulge-harley-dream/</guid>
		<description><![CDATA[Cashed-up miners are back into Harley-Davidson motorcycles, with WA sales of the often-aspirational bikes soaring 24 per cent last year.]]></description>
			<content:encoded><![CDATA[Cashed-up miners are back into Harley-Davidson motorcycles, with WA sales of the often-aspirational bikes soaring 24 per cent last year.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/cashed-up-miners-indulge-harley-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-5/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-5/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:56:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[January 24]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Profit Loss]]></category>

		<guid isPermaLink="false">http://www.seattlepi.com/business/article/Harley-Davidson-posts-profit-versus-year-ago-loss-2682364.php</guid>
		<description><![CDATA[Harley-Davidson posts profit versus year-ago loss Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 09:30 a.m., Tuesday, January 24, 2012 NEW YORK (AP) — Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer ...]]></description>
			<content:encoded><![CDATA[Harley-Davidson posts profit versus year-ago loss Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 09:30 a.m., Tuesday, January 24, 2012 NEW YORK (AP) — Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit boost</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-boost/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-boost/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:12:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>

		<guid isPermaLink="false">http://www.brisbanetimes.com.au/business/world-business/harleydavidson-posts-profit-boost-20120125-1qgbv.html</guid>
		<description><![CDATA[Iconic motorcycle maker posts $US105.7 million profit for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricey bikes.]]></description>
			<content:encoded><![CDATA[Iconic motorcycle maker posts $US105.7 million profit for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricey bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:19:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>

		<guid isPermaLink="false">http://www.wbay.com/story/16586162/harley-davidson-posts-profit-after-year-ago-loss</guid>
		<description><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></description>
			<content:encoded><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:59:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/harley-davidson-posts-profit-versus-ago-loss-133930753.html</guid>
		<description><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></description>
			<content:encoded><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts a tidy profit compared to year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-a-tidy-profit-compared-to-year-ago-loss/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-a-tidy-profit-compared-to-year-ago-loss/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:58:14 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Profit Loss]]></category>
		<category><![CDATA[Tidy Profit]]></category>

		<guid isPermaLink="false">http://www.fox6now.com/news/witi-20120124-harley-profits,0,4628937.story?track=rss</guid>
		<description><![CDATA[Company expects to ship more motorcycles this year Iconic motorcycle maker Harley-Davidson posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></description>
			<content:encoded><![CDATA[Company expects to ship more motorcycles this year Iconic motorcycle maker Harley-Davidson posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-a-tidy-profit-compared-to-year-ago-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson makes $105.7M profit in 4th qtr of 2011</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-makes-105-7m-profit-in-4th-qtr-of-2011/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-makes-105-7m-profit-in-4th-qtr-of-2011/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:19:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[4th Qtr]]></category>
		<category><![CDATA[7m]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>

		<guid isPermaLink="false">http://www.620wtmj.com/news/local/137952933.html</guid>
		<description><![CDATA[Iconic motorcycle maker Harley-Davidson posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></description>
			<content:encoded><![CDATA[Iconic motorcycle maker Harley-Davidson posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-makes-105-7m-profit-in-4th-qtr-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-6/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-6/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:59:09 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Profit Loss]]></category>
		<category><![CDATA[Quarter Profit]]></category>

		<guid isPermaLink="false">http://www.omaha.com/article/20120124/AP05/301249934</guid>
		<description><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></description>
			<content:encoded><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Cycles® Featured on ABC’s Extreme Makeover: Home Edition</title>
		<link>http://ridechoppers.com/main-content/jp-cycles%c2%ae-featured-on-abc%e2%80%99s-extreme-makeover-home-edition/</link>
		<comments>http://ridechoppers.com/main-content/jp-cycles%c2%ae-featured-on-abc%e2%80%99s-extreme-makeover-home-edition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:40:12 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Extreme Makeover]]></category>
		<category><![CDATA[Extreme Makeover Home]]></category>
		<category><![CDATA[Extreme Makeover Home Edition]]></category>
		<category><![CDATA[Jp Cycles]]></category>
		<category><![CDATA[Makeover Home Edition]]></category>
		<category><![CDATA[Rel Nofollow]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://6f024d2f380021100230d8955a54522f</guid>
		<description><![CDATA[pIowa company does extreme overhaul on two bikes for Friday, Jan. 6, episode./pp(PRWeb January 09, 2012)/ppRead the full story at a rel=nofollow/a/p]]></description>
			<content:encoded><![CDATA[pIowa company does extreme overhaul on two bikes for Friday, Jan. 6, episode./pp(PRWeb January 09, 2012)/ppRead the full story at a rel=nofollow/a/p]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/jp-cycles%c2%ae-featured-on-abc%e2%80%99s-extreme-makeover-home-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

