<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Harley Davidson Inc</title>
	<atom:link href="http://ridechoppers.com/tag/harley-davidson-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson CEO takes on chairman role</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-ceo-takes-on-chairman-role/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-ceo-takes-on-chairman-role/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:18:04 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[Role Of Chairman]]></category>
		<category><![CDATA[S Board]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/harley-davidson-ceo-takes-chairman-role-221804581.html</guid>
		<description><![CDATA[Harley-Davidson Inc. said Tuesday that Keith Wandell, its president and CEO, has taken on the role of chairman of the motorcycle maker#39;s board of directors.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. said Tuesday that Keith Wandell, its president and CEO, has taken on the role of chairman of the motorcycle maker#39;s board of directors.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-ceo-takes-on-chairman-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARLEY-DAVIDSON, INC. NAMES CEO KEITH WANDELL BOARD CHAIRMAN, INCREASES DIVIDEND</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-names-ceo-keith-wandell-board-chairman-increases-dividend/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-names-ceo-keith-wandell-board-chairman-increases-dividend/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:02:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Board Chairman]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Giuffre]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Keith Wandell]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-inc-names-ceo-210202508.html</guid>
		<description><![CDATA[Media Contact:        Maripat Blankenheim (414) 343-8664        Financial Contact:   Amy Giuffre (414) 343-8002 MILWAUKEE, Feb. 7, 2012 - Harley-Davidson, Inc. (NYSE: HOG - News) President and Chief Executive ...]]></description>
			<content:encoded><![CDATA[Media Contact:        Maripat Blankenheim (414) 343-8664        Financial Contact:   Amy Giuffre (414) 343-8002 MILWAUKEE, Feb. 7, 2012 - Harley-Davidson, Inc. (NYSE: HOG - News) President and Chief Executive ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-names-ceo-keith-wandell-board-chairman-increases-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond investors bullish on Harley</title>
		<link>http://ridechoppers.com/main-content/bond-investors-bullish-on-harley/</link>
		<comments>http://ridechoppers.com/main-content/bond-investors-bullish-on-harley/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:12:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bond Investors]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.journalgazette.net/article/20120206/BIZ/302069975/-1/BIZ09</guid>
		<description><![CDATA[Rising profits at Harley-Davidson Inc. are encouraging bond investors to lend to the biggest U.S. motorcycle maker at the lowest interest rates on record, further expanding the Milwaukee company#39;s margins.]]></description>
			<content:encoded><![CDATA[Rising profits at Harley-Davidson Inc. are encouraging bond investors to lend to the biggest U.S. motorcycle maker at the lowest interest rates on record, further expanding the Milwaukee company#39;s margins.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/bond-investors-bullish-on-harley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Boys on Great Wall Help Harley Cut Yields: Corporate Finance</title>
		<link>http://ridechoppers.com/main-content/fat-boys-on-great-wall-help-harley-cut-yields-corporate-finance/</link>
		<comments>http://ridechoppers.com/main-content/fat-boys-on-great-wall-help-harley-cut-yields-corporate-finance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:13:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bond Investors]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Fat Boys]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-01-30/fat-boys-on-great-wall-help-harley-cut-borrowing-costs-corporate-finance.html</guid>
		<description><![CDATA[Rising profits at Harley-Davidson Inc. (HOG) are encouraging bond investors to lend to the biggest U.S. motorcycle maker at the lowest interest rates on record, further expanding the Milwaukee-based company’s margins.]]></description>
			<content:encoded><![CDATA[Rising profits at Harley-Davidson Inc. (HOG) are encouraging bond investors to lend to the biggest U.S. motorcycle maker at the lowest interest rates on record, further expanding the Milwaukee-based company’s margins.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/fat-boys-on-great-wall-help-harley-cut-yields-corporate-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Expects to Rate Harley-Davidson Financial&#8217;s Unsecured Notes &#8216;BBB+&#8217;</title>
		<link>http://ridechoppers.com/main-content/fitch-expects-to-rate-harley-davidson-financials-unsecured-notes-bbb/</link>
		<comments>http://ridechoppers.com/main-content/fitch-expects-to-rate-harley-davidson-financials-unsecured-notes-bbb/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bbb]]></category>
		<category><![CDATA[Finance Subsidiary]]></category>
		<category><![CDATA[Financial Services Inc]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hdfs]]></category>
		<category><![CDATA[Medium Term Note]]></category>
		<category><![CDATA[Unsecured Notes]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/fitch-expects-rate-harley-davidson-213000973.html</guid>
		<description><![CDATA[Fitch Ratings expects to assign a rating of #39;BBB+#39; to the $400 million five-year medium-term note transaction for Harley-Davidson Financial Services, Inc. . HDFS is the captive finance subsidiary of Harley-Davidson, Inc.]]></description>
			<content:encoded><![CDATA[Fitch Ratings expects to assign a rating of #39;BBB+#39; to the $400 million five-year medium-term note transaction for Harley-Davidson Financial Services, Inc. . HDFS is the captive finance subsidiary of Harley-Davidson, Inc.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/fitch-expects-to-rate-harley-davidson-financials-unsecured-notes-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP boosts ratings for Harley-Davidson</title>
		<link>http://ridechoppers.com/main-content/sp-boosts-ratings-for-harley-davidson/</link>
		<comments>http://ridechoppers.com/main-content/sp-boosts-ratings-for-harley-davidson/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:53:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bbb]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Quot]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/p-boosts-ratings-harley-davidson-195324452.html</guid>
		<description><![CDATA[Standard  Poor#39;s Ratings Services on Wednesday raised its investment grade long-term corporate credit and senior unsecured ratings for Harley-Davidson Inc. to quot;BBB+quot; from quot;BBB,quot; citing the company#39;s 11 percent jump in motorcycle shipments.]]></description>
			<content:encoded><![CDATA[Standard  Poor#39;s Ratings Services on Wednesday raised its investment grade long-term corporate credit and senior unsecured ratings for Harley-Davidson Inc. to quot;BBB+quot; from quot;BBB,quot; citing the company#39;s 11 percent jump in motorcycle shipments.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/sp-boosts-ratings-for-harley-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-5/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-5/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:56:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[January 24]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Profit Loss]]></category>

		<guid isPermaLink="false">http://www.seattlepi.com/business/article/Harley-Davidson-posts-profit-versus-year-ago-loss-2682364.php</guid>
		<description><![CDATA[Harley-Davidson posts profit versus year-ago loss Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 09:30 a.m., Tuesday, January 24, 2012 NEW YORK (AP) — Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer ...]]></description>
			<content:encoded><![CDATA[Harley-Davidson posts profit versus year-ago loss Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 09:30 a.m., Tuesday, January 24, 2012 NEW YORK (AP) — Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-4/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-4/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:10:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Quarter Profit]]></category>

		<guid isPermaLink="false">http://www.tulsaworld.com/site/articlepath.aspx?articleid=20120125_498_E1_CUTLIN674569rss_lnk=5</guid>
		<description><![CDATA[Harley-Davidson Inc. posted a fourth-quarter profit of $105.7 million Tuesday, boosted by improved consumer confidence that prompted higher sales.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. posted a fourth-quarter profit of $105.7 million Tuesday, boosted by improved consumer confidence that prompted higher sales.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson posts profit versus year-ago loss</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:19:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>

		<guid isPermaLink="false">http://www.wbay.com/story/16586162/harley-davidson-posts-profit-after-year-ago-loss</guid>
		<description><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></description>
			<content:encoded><![CDATA[Iconic motorcycle maker Harley-Davidson Inc. posted a profit of $105.7 million for the fourth quarter, boosted by improved consumer confidence that prompted more riders to buy its often-pricy bikes.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-posts-profit-versus-year-ago-loss-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Harley-Davidson posts 4Q profit</title>
		<link>http://ridechoppers.com/main-content/summary-box-harley-davidson-posts-4q-profit/</link>
		<comments>http://ridechoppers.com/main-content/summary-box-harley-davidson-posts-4q-profit/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:19:30 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Performance]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Share Analysts]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/summary-box-harley-davidson-posts-181930912.html</guid>
		<description><![CDATA[THE PERFORMANCE: Harley-Davidson Inc. posted a fourth-quarter profit from continuing operations of 24 cents per share. Analysts polled by FactSet expected adjusted earnings of 25 cents per share. Motorcycle ...]]></description>
			<content:encoded><![CDATA[THE PERFORMANCE: Harley-Davidson Inc. posted a fourth-quarter profit from continuing operations of 24 cents per share. Analysts polled by FactSet expected adjusted earnings of 25 cents per share. Motorcycle ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/summary-box-harley-davidson-posts-4q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

