<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Hog</title>
	<atom:link href="http://ridechoppers.com/tag/hog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Tue, 22 May 2012 08:35:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley show hogs eyeballs</title>
		<link>http://ridechoppers.com/main-content/harley-show-hogs-eyeballs/</link>
		<comments>http://ridechoppers.com/main-content/harley-show-hogs-eyeballs/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:47:09 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Calcutta]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Engines]]></category>
		<category><![CDATA[Harley Engines]]></category>
		<category><![CDATA[Harley Owners Group]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Sunday Morning]]></category>

		<guid isPermaLink="false">http://www.telegraphindia.com/1120514/jsp/calcutta/story_15484671.jsp</guid>
		<description><![CDATA[The streets of Calcutta reverberated with the signature rumble of Harley-Davidson engines on Sunday morning as 23 mean machines blazed a trail to the riverfront as part of the Founders’ Ride that marked the launch of the city chapter of the Harley Owners Group (HOG).]]></description>
			<content:encoded><![CDATA[The streets of Calcutta reverberated with the signature rumble of Harley-Davidson engines on Sunday morning as 23 mean machines blazed a trail to the riverfront as part of the Founders’ Ride that marked the launch of the city chapter of the Harley Owners Group (HOG).]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-show-hogs-eyeballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARLEY-DAVIDSON, INC. DECLARES DIVIDEND</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-declares-dividend-7/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-declares-dividend-7/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:44:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[April 28]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Cash Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-inc-declares-dividend-154402677.html</guid>
		<description><![CDATA[MILWAUKEE, April 28, 2012 -- Harley-Davidson, Inc. (HOG) announced today that its Board of Directors approved a cash dividend of $0.155 per share for the second quarter of 2012. The dividend is payable ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, April 28, 2012 -- Harley-Davidson, Inc. (HOG) announced today that its Board of Directors approved a cash dividend of $0.155 per share for the second quarter of 2012. The dividend is payable ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-declares-dividend-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Rises After Boosting Sales Forecast</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-rises-after-boosting-sales-forecast/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-rises-after-boosting-sales-forecast/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:37:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2012-04-25/harley-davidson-rises-after-boosting-sales-forecast.html</guid>
		<description><![CDATA[Harley-Davidson Inc. (HOG) , the biggest U.S. motorcycle maker, jumped the most in almost five months after the company increased its full-year production forecast.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. (HOG) , the biggest U.S. motorcycle maker, jumped the most in almost five months after the company increased its full-year production forecast.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-rises-after-boosting-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Profits on Strong Retail Trend &#8211; Analyst Blog</title>
		<link>http://ridechoppers.com/main-content/harley-profits-on-strong-retail-trend-analyst-blog/</link>
		<comments>http://ridechoppers.com/main-content/harley-profits-on-strong-retail-trend-analyst-blog/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:59:04 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retail Analyst]]></category>
		<category><![CDATA[Retail Trend]]></category>

		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-04/harley-profits-on-strong-retail-trend-analyst-blog.aspx?storyid=136418</guid>
		<description><![CDATA[Harley-Davidson Inc. ( HOG ) witnessed a 44% rise in profit to $172.0 million in the first quarter of 2012 from $119.3 million in the same quarter of prior year. On a per-share]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. ( HOG ) witnessed a 44% rise in profit to $172.0 million in the first quarter of 2012 from $119.3 million in the same quarter of prior year. On a per-share]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-profits-on-strong-retail-trend-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Q1 Profit Rises, Shares Up &#8211; Update</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-q1-profit-rises-shares-up-update/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-q1-profit-rises-shares-up-update/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:34:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Maker]]></category>
		<category><![CDATA[Q1 Profit]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Expectations]]></category>

		<guid isPermaLink="false">http://www.rttnews.com/story.aspx?Id=1868109</guid>
		<description><![CDATA[Motorcycle maker Harley-Davidson Inc. (HOG), Wednesday said its first-quarter profit surged from last year, as improved economic conditions in U.S. boosted sales. Harley-Davidson#39;s earnings and revenues for the quarter trumped Wall Street expectations.]]></description>
			<content:encoded><![CDATA[Motorcycle maker Harley-Davidson Inc. (HOG), Wednesday said its first-quarter profit surged from last year, as improved economic conditions in U.S. boosted sales. Harley-Davidson#39;s earnings and revenues for the quarter trumped Wall Street expectations.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-q1-profit-rises-shares-up-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson First Quarter Earnings, Retail Motorcycle Sales Up Sharply</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-first-quarter-earnings-retail-motorcycle-sales-up-sharply/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-first-quarter-earnings-retail-motorcycle-sales-up-sharply/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[April 25]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-first-quarter-earnings-110000319.html</guid>
		<description><![CDATA[MILWAUKEE, April 25, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (HOG) reported strong gains in earnings and dealer new motorcycle sales for the first quarter of 2012.Income from continuing operations ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, April 25, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (HOG) reported strong gains in earnings and dealer new motorcycle sales for the first quarter of 2012.Income from continuing operations ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-first-quarter-earnings-retail-motorcycle-sales-up-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson First Quarter Earnings, Retail Motorcycle Sales Up Sharply</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-first-quarter-earnings-retail-motorcycle-sales-up-sharply-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-first-quarter-earnings-retail-motorcycle-sales-up-sharply-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[April 25]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://ca.finance.yahoo.com/news/harley-davidson-first-quarter-earnings-110000319.html</guid>
		<description><![CDATA[MILWAUKEE, April 25, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (HOG) reported strong gains in earnings and dealer new motorcycle sales for the first quarter of 2012.Income from continuing operations ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, April 25, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (HOG) reported strong gains in earnings and dealer new motorcycle sales for the first quarter of 2012.Income from continuing operations ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-first-quarter-earnings-retail-motorcycle-sales-up-sharply-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Earnings Preview: Q1 EPS Expected to Be Up 29%</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:08:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[G Davidson]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Head Designer]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/332718/20120424/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29.htm</guid>
		<description><![CDATA[Harley-Davidson (NYSE: HOG), which last month saw head designer Willie G. Davidson, grandson of founder of William A.]]></description>
			<content:encoded><![CDATA[Harley-Davidson (NYSE: HOG), which last month saw head designer Willie G. Davidson, grandson of founder of William A.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Preview: Harley-Davidson&#8217;s Q1 retail sales growth the most since 3Q03</title>
		<link>http://ridechoppers.com/main-content/earnings-preview-harley-davidsons-q1-retail-sales-growth-the-most-since-3q03/</link>
		<comments>http://ridechoppers.com/main-content/earnings-preview-harley-davidsons-q1-retail-sales-growth-the-most-since-3q03/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:46:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Q1 Earnings]]></category>
		<category><![CDATA[Retail Sales Growth]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/earnings-preview-harley-davidsons-q1-154658721.html</guid>
		<description><![CDATA[Harley-Davidson (HOG) is expected to report Q1 earnings before the market open on Wednesday, April 25 with a conference call scheduled for 9:00 am ET. Analysts are looking for EPS of 72c on revenue of ...]]></description>
			<content:encoded><![CDATA[Harley-Davidson (HOG) is expected to report Q1 earnings before the market open on Wednesday, April 25 with a conference call scheduled for 9:00 am ET. Analysts are looking for EPS of 72c on revenue of ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/earnings-preview-harley-davidsons-q1-retail-sales-growth-the-most-since-3q03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Inc. (HOG) Climbed Past Resistance At The Highs</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-hog-climbed-past-resistance-at-the-highs-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-hog-climbed-past-resistance-at-the-highs-3/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:58:36 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.rttnews.com/story.aspx?Id=1864896</guid>
		<description><![CDATA[Harley-Davidson Inc. (HOG) traded in a narrow range for the bulk of Friday#39;s session, but broke out sharply higher around the middle of the afternoon. The stock closed up by 2.13 at $51.70, with volume at nearly a 3-month high.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. (HOG) traded in a narrow range for the bulk of Friday#39;s session, but broke out sharply higher around the middle of the afternoon. The stock closed up by 2.13 at $51.70, with volume at nearly a 3-month high.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-hog-climbed-past-resistance-at-the-highs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

