<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Motorcycle Manufacturer</title>
	<atom:link href="http://ridechoppers.com/tag/motorcycle-manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnings Preview: Harley-Davidson</title>
		<link>http://ridechoppers.com/main-content/earnings-preview-harley-davidson-2/</link>
		<comments>http://ridechoppers.com/main-content/earnings-preview-harley-davidson-2/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:50:26 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Davidson Motorcycle]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Quarter Results]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/ap/100719/us_harley_davidson_earnings_preview.html?.v=1</guid>
		<description><![CDATA[Motorcycle manufacturer Harley-Davidson Inc. is scheduled to report second-quarter results before the market opens on Tuesday.]]></description>
			<content:encoded><![CDATA[Motorcycle manufacturer Harley-Davidson Inc. is scheduled to report second-quarter results before the market opens on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/earnings-preview-harley-davidson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Holds Talks With Employees About Financial Hardships</title>
		<link>http://ridechoppers.com/main-content/harley-holds-talks-with-employees-about-financial-hardships/</link>
		<comments>http://ridechoppers.com/main-content/harley-holds-talks-with-employees-about-financial-hardships/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:37:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Financial Hardships]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>

		<guid isPermaLink="false">http://www.wisn.com/money/23307309/detail.html</guid>
		<description><![CDATA[MILWAUKEE -- Harley-Davidson management teams are holding meetings throughout the day Thursday with employees discussing financial hardships that the motorcycle manufacturer is facing.]]></description>
			<content:encoded><![CDATA[MILWAUKEE -- Harley-Davidson management teams are holding meetings throughout the day Thursday with employees discussing financial hardships that the motorcycle manufacturer is facing.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-holds-talks-with-employees-about-financial-hardships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson to Sell MV Agusta</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-to-sell-mv-agusta-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-to-sell-mv-agusta-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:44:54 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Buell Motorcycles]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Fixed Asset Impairment]]></category>
		<category><![CDATA[Goodwill Impairment Charge]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Mv Agusta]]></category>
		<category><![CDATA[Q3]]></category>

		<guid isPermaLink="false">http://www.asphaltandrubber.com/news/breaking-harleydavidson-sell-mv-agusta/</guid>
		<description><![CDATA[In conjunction with Harley-Davidson’s Q3 financial results, and shutting down of Buell Motorcycles , the Milwaukee motorcycle manufacturer is announcing that it will be selling Italian sportbike manufacturer MV Agusta. Harley-Davidson bought MV Agusta just under a year ago, and assumed a substantial amount of debt from the beleaguered company. This past quarter, Harley-Davidson recorded a one-time fixed-asset impairment charge of $14.2 million related to Buell and a goodwill impairment charge]]></description>
			<content:encoded><![CDATA[In conjunction with Harley-Davidson’s Q3 financial results, and shutting down of Buell Motorcycles , the Milwaukee motorcycle manufacturer is announcing that it will be selling Italian sportbike manufacturer MV Agusta. Harley-Davidson bought MV Agusta just under a year ago, and assumed a substantial amount of debt from the beleaguered company. This past quarter, Harley-Davidson recorded a one-time fixed-asset impairment charge of $14.2 million related to Buell and a goodwill impairment charge]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-to-sell-mv-agusta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson to end Buell line, cut 180 jobs</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-to-end-buell-line-cut-180-jobs/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-to-end-buell-line-cut-180-jobs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:55:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Buell Line]]></category>
		<category><![CDATA[Buell Motorcycles]]></category>
		<category><![CDATA[Buell Performance]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[East Troy]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Harley Buell]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Italian Motorcycle]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Motorcycle Unit]]></category>
		<category><![CDATA[Namesake]]></category>
		<category><![CDATA[Performance Motorcycles]]></category>
		<category><![CDATA[Profits]]></category>

		<guid isPermaLink="false">http://www.mashget.com/2009/10/15/harley-davidson-to-end-buell-line-cut-180-jobs/</guid>
		<description><![CDATA[Harley-Davidson Inc. said Thursday that it will discontinue its Buell line of performance motorcycles and sell an Italian motorcycle unit in order to focus on its main namesake brand. The announcement comes as the Milwaukee-based heavyweight motorcycle manufacturer said that profits dropped 84.1 percent amid a continued decline in worldwide retail motorcycle sales. The ending of the East Troy-based Buell line of motorcycles, will result in the elimination over time of 180 jobs , with about]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. said Thursday that it will discontinue its Buell line of performance motorcycles and sell an Italian motorcycle unit in order to focus on its main namesake brand. The announcement comes as the Milwaukee-based heavyweight motorcycle manufacturer said that profits dropped 84.1 percent amid a continued decline in worldwide retail motorcycle sales. The ending of the East Troy-based Buell line of motorcycles, will result in the elimination over time of 180 jobs , with about]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-to-end-buell-line-cut-180-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson 3rd-quarter profit falls on lower motorcycle shipments, loan difficulties</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-3rd-quarter-profit-falls-on-lower-motorcycle-shipments-loan-difficulties/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-3rd-quarter-profit-falls-on-lower-motorcycle-shipments-loan-difficulties/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:26:28 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[3q]]></category>
		<category><![CDATA[Buell Motorcycle]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Loan]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Motorcycle Products]]></category>
		<category><![CDATA[Mv Agusta]]></category>
		<category><![CDATA[Quarter Profit]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/harley-davidson-3rd-quarter-profit-falls-on-lower-motorcycle-shipments-loan-difficulties-196917/</guid>
		<description><![CDATA[Harley-Davidson 3Q profit falls on lower shipments MILWAUKEE ? Harley-Davidson Inc. said Thursday that its third-quarter profit slid 84 percent on fewer motorcycle shipments and recession-related difficulties in getting loans for its customers. The motorcycle manufacturer also plans to stop making Buell motorcycle products and will sell its MV Agusta division. Its shares fell 76 cents, or 2.9 [...]]]></description>
			<content:encoded><![CDATA[Harley-Davidson 3Q profit falls on lower shipments MILWAUKEE ? Harley-Davidson Inc. said Thursday that its third-quarter profit slid 84 percent on fewer motorcycle shipments and recession-related difficulties in getting loans for its customers. The motorcycle manufacturer also plans to stop making Buell motorcycle products and will sell its MV Agusta division. Its shares fell 76 cents, or 2.9 [...]]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-3rd-quarter-profit-falls-on-lower-motorcycle-shipments-loan-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson net income falls 84%</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-net-income-falls-84/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-net-income-falls-84/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:11:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Buell]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Factset Research]]></category>
		<category><![CDATA[Fixed Asset Impairment]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Net Income]]></category>

		<guid isPermaLink="false">http://newsunseo.com/seo-blog/?p=38734</guid>
		<description><![CDATA[Harley-Davidson net income falls 84% NEW YORK (MarketWatch) — Harley-Davidson Inc. said Thursday its third-quarter net income dropped 84% to $26.48 million, or 11 cents a share, from $166.54 million, or 71 cents a share in the year-ago period. The Milwaukee-based motorcycle manufacturer was expected to earn 23 cents a share, according to a survey by FactSet Research. Harley’s latest quarter included a one-time fixed-asset impairment charge of $14.2 million related to Buell and a goodwill impairm]]></description>
			<content:encoded><![CDATA[Harley-Davidson net income falls 84% NEW YORK (MarketWatch) — Harley-Davidson Inc. said Thursday its third-quarter net income dropped 84% to $26.48 million, or 11 cents a share, from $166.54 million, or 71 cents a share in the year-ago period. The Milwaukee-based motorcycle manufacturer was expected to earn 23 cents a share, according to a survey by FactSet Research. Harley’s latest quarter included a one-time fixed-asset impairment charge of $14.2 million related to Buell and a goodwill impairm]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-net-income-falls-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson Celebrated 105 Years At The Top with Brakes In Their Hubs!</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-celebrated-105-years-at-the-top-with-brakes-in-their-hubs/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-celebrated-105-years-at-the-top-with-brakes-in-their-hubs/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:27:12 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hubs]]></category>
		<category><![CDATA[Milestone Event]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>

		<guid isPermaLink="false">http://www.apluswriter.com/harley-davidson-celebrated-105-years-at-the-top-with-brakes-in-their-hubs/#utm_source=feedutm_medium=feedutm_campaign=feed</guid>
		<description><![CDATA[Who on earth decided that 105 years was a milestone event? Apparently Harley Davidson did. Not content with celebrating their Centenary in style, the ever saturnalian motorcycle manufacturer pulled... Writers Wanted: Join Our Blogging Community Today!]]></description>
			<content:encoded><![CDATA[Who on earth decided that 105 years was a milestone event? Apparently Harley Davidson did. Not content with celebrating their Centenary in style, the ever saturnalian motorcycle manufacturer pulled... Writers Wanted: Join Our Blogging Community Today!]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-celebrated-105-years-at-the-top-with-brakes-in-their-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson may add glam to India&#8217;s motorcycle market by 2010-11</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-may-add-glam-to-indias-motorcycle-market-by-2010-11/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-may-add-glam-to-indias-motorcycle-market-by-2010-11/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:17:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[American Motorcycle]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[India Motorcycle]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Motorcycle Market]]></category>
		<category><![CDATA[Sportsbike]]></category>

		<guid isPermaLink="false">http://www.wheelsunplugged.com/ViewNews.aspx?newsid=4106</guid>
		<description><![CDATA[Harley-Davidson (HD), the American motorcycle manufacturer which bought over the iconic Italian sportsbike...]]></description>
			<content:encoded><![CDATA[Harley-Davidson (HD), the American motorcycle manufacturer which bought over the iconic Italian sportsbike...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-may-add-glam-to-indias-motorcycle-market-by-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendell meets with Harley-Davidson exec re: package of incentives to keep motorcycle manufacturer in York…</title>
		<link>http://ridechoppers.com/main-content/rendell-meets-with-harley-davidson-exec-re-package-of-incentives-to-keep-motorcycle-manufacturer-in-york%e2%80%a6/</link>
		<comments>http://ridechoppers.com/main-content/rendell-meets-with-harley-davidson-exec-re-package-of-incentives-to-keep-motorcycle-manufacturer-in-york%e2%80%a6/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:18:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Casey]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[Federal Assistance]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[York Plant]]></category>

		<guid isPermaLink="false">http://grassrootspa.com/2009/07/30/rendell-meets-with-harley-davidson-exec-re-package-of-incentives-to-keep-motorcycle-manufacturer-in-york/</guid>
		<description><![CDATA[Rendell meets with Harley-Davidson exec re: package of incentives to keep motorcycle manufacturer in York… Casey: explore federal assistance to help the York plant… Benefield: Rendell, Harley Davidson, and Lando…]]></description>
			<content:encoded><![CDATA[Rendell meets with Harley-Davidson exec re: package of incentives to keep motorcycle manufacturer in York… Casey: explore federal assistance to help the York plant… Benefield: Rendell, Harley Davidson, and Lando…]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/rendell-meets-with-harley-davidson-exec-re-package-of-incentives-to-keep-motorcycle-manufacturer-in-york%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Chopping 1,000 More Jobs</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-chopping-1000-more-jobs/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-chopping-1000-more-jobs/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:49:12 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Logo]]></category>
		<category><![CDATA[Harley Davidson Motor]]></category>
		<category><![CDATA[Harley Davidson Motor Company]]></category>
		<category><![CDATA[Harley Logo]]></category>
		<category><![CDATA[Hourly Jobs]]></category>
		<category><![CDATA[Milwaukee Wisconsin]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Production Staff]]></category>
		<category><![CDATA[Q2 Earnings]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.employmentspectator.com/2009/07/harley-davidson-chopping-1000-more-jobs/</guid>
		<description><![CDATA[Harley-Davidson will cut 1,000 more jobs after Q2 earnings fell a whopping 91%. Seven hundred hourly production workers and 300 non-production staff have been targeted. The motorcycle manufacturer already cut 1,500 hourly jobs from its 9,300-strong workforce this year.. The Milwaukee, Wisconsin-based Harley-Davidson Motor Company manufactures heavyweight motorcycles designed for highway cruising. The company attracts a loyal brand community, with licensing of the Harley-Davidson logo accou]]></description>
			<content:encoded><![CDATA[Harley-Davidson will cut 1,000 more jobs after Q2 earnings fell a whopping 91%. Seven hundred hourly production workers and 300 non-production staff have been targeted. The motorcycle manufacturer already cut 1,500 hourly jobs from its 9,300-strong workforce this year.. The Milwaukee, Wisconsin-based Harley-Davidson Motor Company manufactures heavyweight motorcycles designed for highway cruising. The company attracts a loyal brand community, with licensing of the Harley-Davidson logo accou]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-chopping-1000-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
