<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Motorcycle Manufacturer</title>
	<atom:link href="http://ridechoppers.com/tag/motorcycle-manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Wed, 23 May 2012 01:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson profit jumps, shares at five-year high</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-profit-jumps-shares-at-five-year-high/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-profit-jumps-shares-at-five-year-high/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:25:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.theglobeandmail.com/globe-investor/harley-davidson-profit-jumps-shares-at-five-year-high/article2413882/?utm_medium=Feeds%3A%20RSS%2FAtomutm_source=Report%20On%20Businessutm_content=2413882</guid>
		<description><![CDATA[Motorcycle manufacturer attracting new riders, anticipates increased demand]]></description>
			<content:encoded><![CDATA[Motorcycle manufacturer attracting new riders, anticipates increased demand]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-profit-jumps-shares-at-five-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson profits, shares jump to five-year high</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-profits-shares-jump-to-five-year-high-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-profits-shares-jump-to-five-year-high-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:52:36 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.theglobeandmail.com/report-on-business/harley-davidson-profits-shares-jump-to-five-year-high/article2413882/?utm_medium=Feeds%3A%20RSS%2FAtomutm_source=Homeutm_content=2413882</guid>
		<description><![CDATA[Motorcycle manufacturer attracting new riders, anticipates increased demand]]></description>
			<content:encoded><![CDATA[Motorcycle manufacturer attracting new riders, anticipates increased demand]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-profits-shares-jump-to-five-year-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson profits, shares jump to five-year high</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-profits-shares-jump-to-five-year-high/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-profits-shares-jump-to-five-year-high/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:40:31 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.theglobeandmail.com/report-on-business/harley-davidson-profits-shares-jump-to-five-year-high/article2413882/?utm_medium=Feeds%3A%20RSS%2FAtomutm_source=Report%20On%20Businessutm_content=2413882</guid>
		<description><![CDATA[Motorcycle manufacturer attracting new riders, anticipates increased demand]]></description>
			<content:encoded><![CDATA[Motorcycle manufacturer attracting new riders, anticipates increased demand]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-profits-shares-jump-to-five-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson: SP Intraday Gainer</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-sp-intraday-gainer/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-sp-intraday-gainer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:53:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[American Motorcycle]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Gainer]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Thestreet]]></category>
		<category><![CDATA[Top Performer]]></category>

		<guid isPermaLink="false">http://www.thestreet.com/story/11452412/1/harley-davidson-sp-intraday-gainer.html?cm_ven=RSSFeed</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Storied American motorcycle manufacturer Harley-Davidson was the top performer in the SP 500 intraday Monday. The SP was down 1.68 points, or 0.12%, to 1,369.24 in early trading Monday. ... Click to view a price quote on HOG . Click to research the Automotive industry.]]></description>
			<content:encoded><![CDATA[NEW YORK (TheStreet) -- Storied American motorcycle manufacturer Harley-Davidson was the top performer in the SP 500 intraday Monday. The SP was down 1.68 points, or 0.12%, to 1,369.24 in early trading Monday. ... Click to view a price quote on HOG . Click to research the Automotive industry.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-sp-intraday-gainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Harley-Davidson promo video features York County plant</title>
		<link>http://ridechoppers.com/main-content/new-harley-davidson-promo-video-features-york-county-plant/</link>
		<comments>http://ridechoppers.com/main-content/new-harley-davidson-promo-video-features-york-county-plant/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:02:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[County Operations]]></category>
		<category><![CDATA[Davidson County]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Fox 43]]></category>
		<category><![CDATA[Fox Video]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Manufacturing Plant]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Tv Fox]]></category>
		<category><![CDATA[Video Scenes]]></category>
		<category><![CDATA[Wpmt]]></category>
		<category><![CDATA[York County]]></category>

		<guid isPermaLink="false">http://www.ydr.com/rss/ci_20015781?source=rss</guid>
		<description><![CDATA[A new Harley-Davidson promotional video features the Milwaukee-based motorcycle manufacturer#39;s York County operations.]]></description>
			<content:encoded><![CDATA[A new Harley-Davidson promotional video features the Milwaukee-based motorcycle manufacturer#39;s York County operations.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/new-harley-davidson-promo-video-features-york-county-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson issues mass recall</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-issues-mass-recall/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-issues-mass-recall/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:46:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Brake Light Switch]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Wfrv]]></category>

		<guid isPermaLink="false">http://wearegreenbay.com/fulltext?nxd_id=96207</guid>
		<description><![CDATA[MILWAUKEE (WFRV) Motorcycle manufacturer Harley-Davidson has issued a mass recall that involves more than 250,000 motocycles. The Milwaukee based company says a problem with a brake light switch sparked the recall.]]></description>
			<content:encoded><![CDATA[MILWAUKEE (WFRV) Motorcycle manufacturer Harley-Davidson has issued a mass recall that involves more than 250,000 motocycles. The Milwaukee based company says a problem with a brake light switch sparked the recall.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-issues-mass-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Business Intelligence on the Middle East  North Africa</title>
		<link>http://ridechoppers.com/main-content/leading-business-intelligence-on-the-middle-east-north-africa-3/</link>
		<comments>http://ridechoppers.com/main-content/leading-business-intelligence-on-the-middle-east-north-africa-3/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:59:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[North Africa Region]]></category>

		<guid isPermaLink="false">http://www.zawya.com/story.cfm/sidZAWYA20111022052024/HarleyDavidson_to_add_15_dealerships_in_MENA</guid>
		<description><![CDATA[DUBAI - US motorcycle manufacturer Harley-Davidson is eyeing to add 10 to 15 more dealerships in the Middle East and North Africa region as part of its strategy to make the brand more accessible to consumers, a top official has revealed.]]></description>
			<content:encoded><![CDATA[DUBAI - US motorcycle manufacturer Harley-Davidson is eyeing to add 10 to 15 more dealerships in the Middle East and North Africa region as part of its strategy to make the brand more accessible to consumers, a top official has revealed.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/leading-business-intelligence-on-the-middle-east-north-africa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Buy A Secret Harley-Davidson Test Track In The Everglades</title>
		<link>http://ridechoppers.com/main-content/now-you-can-buy-a-secret-harley-davidson-test-track-in-the-everglades/</link>
		<comments>http://ridechoppers.com/main-content/now-you-can-buy-a-secret-harley-davidson-test-track-in-the-everglades/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:39:51 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Alligator Alley]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Helipad]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Secret Plot]]></category>
		<category><![CDATA[Storage Areas]]></category>
		<category><![CDATA[Swampland]]></category>
		<category><![CDATA[Test Track]]></category>

		<guid isPermaLink="false">http://www.businessinsider.com/harley-davidson-test-track-for-sale-2011-9</guid>
		<description><![CDATA[The track, owned by the motorcycle manufacturer, was once used to test Ford cars. It includes 6.2 miles of roads, storage areas, and a helipad. The secret plot covers 531 acres of swampland off Florida's infamous Alligator Alley, and is apparently infested with reptiles.]]></description>
			<content:encoded><![CDATA[The track, owned by the motorcycle manufacturer, was once used to test Ford cars. It includes 6.2 miles of roads, storage areas, and a helipad. The secret plot covers 531 acres of swampland off Florida's infamous Alligator Alley, and is apparently infested with reptiles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/now-you-can-buy-a-secret-harley-davidson-test-track-in-the-everglades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC, Harley Davidson Announce Sponsorship Renewal, Plan For &#8216;Hometown Throwdown&#8217;</title>
		<link>http://ridechoppers.com/main-content/ufc-harley-davidson-announce-sponsorship-renewal-plan-for-hometown-throwdown/</link>
		<comments>http://ridechoppers.com/main-content/ufc-harley-davidson-announce-sponsorship-renewal-plan-for-hometown-throwdown/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:54:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Chris Lytle]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hometown Throwdown]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Tenure]]></category>
		<category><![CDATA[Ufc]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://mma.sbnation.com/2011/8/15/2364271/ufc-chris-lytle-harley-davidson-sponsorship-renewal-hometown-throwdown-mma-news</guid>
		<description><![CDATA[The UFC and Harley Davidson announced Monday that the two sides have agreed to a multi-year sponsorship renewal. Terms of the deal were not disclosed. To commemorate the renewal, Harley Davidson ensured that longtime UFC veteran Chris Lytle finished his tenure on the highest of notes. The motorcycle manufacturer awarded Lights Out a brand new 2012 Harley-Davidson HD Blackline following the ...]]></description>
			<content:encoded><![CDATA[The UFC and Harley Davidson announced Monday that the two sides have agreed to a multi-year sponsorship renewal. Terms of the deal were not disclosed. To commemorate the renewal, Harley Davidson ensured that longtime UFC veteran Chris Lytle finished his tenure on the highest of notes. The motorcycle manufacturer awarded Lights Out a brand new 2012 Harley-Davidson HD Blackline following the ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/ufc-harley-davidson-announce-sponsorship-renewal-plan-for-hometown-throwdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson&#8217;s Fat-Boy bike comes to India</title>
		<link>http://ridechoppers.com/main-content/harley-davidsons-fat-boy-bike-comes-to-india-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidsons-fat-boy-bike-comes-to-india-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:13:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[American Motorcycle]]></category>
		<category><![CDATA[Fat Boy]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[India Motorcycle]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Price Tag]]></category>

		<guid isPermaLink="false">http://www.ndtv.com/article/india/harley-davidsons-fat-boy-bike-comes-to-india-124269</guid>
		<description><![CDATA[American luxury motorcycle manufacturer Harley-Davidson launched on Thursday a new version of its Fat-Boy bike in the country with a price tag of Rs.19,70,000 (ex-showroom Delhi).]]></description>
			<content:encoded><![CDATA[American luxury motorcycle manufacturer Harley-Davidson launched on Thursday a new version of its Fat-Boy bike in the country with a price tag of Rs.19,70,000 (ex-showroom Delhi).]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidsons-fat-boy-bike-comes-to-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

