<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Motorcycles</title>
	<atom:link href="http://ridechoppers.com/tag/motorcycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Wed, 23 May 2012 01:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ride United Scavenger Hunt to be held Saturday</title>
		<link>http://ridechoppers.com/main-content/ride-united-scavenger-hunt-to-be-held-saturday/</link>
		<comments>http://ridechoppers.com/main-content/ride-united-scavenger-hunt-to-be-held-saturday/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:49:09 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Appalachian]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[County Search]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://cumberlink.com/news/local/ride-united-scavenger-hunt-to-be-held-saturday/article_9fe74bc8-9e29-11e1-bfe1-001a4bcf887a.html</guid>
		<description><![CDATA[Motorcycles and cars will be touring Cumberland County Saturday in search of items as a part of the Appalachian Harley-Davidson Ride United Scavenger Hunt, according to a release from the United Way o]]></description>
			<content:encoded><![CDATA[Motorcycles and cars will be touring Cumberland County Saturday in search of items as a part of the Appalachian Harley-Davidson Ride United Scavenger Hunt, according to a release from the United Way o]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/ride-united-scavenger-hunt-to-be-held-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Inc.</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:31:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://www.boston.com/business/markets/articles/2012/05/12/harley_davidson_inc</guid>
		<description><![CDATA[Shares fell on concerns of a possible slowdown in demand for high-end motorcycles.]]></description>
			<content:encoded><![CDATA[Shares fell on concerns of a possible slowdown in demand for high-end motorcycles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson shares fall on sales worries</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:35:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.cbs8.com/story/18311309/harley-davidson-shares-fall-on-sales-worries</guid>
		<description><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></description>
			<content:encoded><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson shares fall on sales worries</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:34:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.omaha.com/article/20120511/AP05/305119887</guid>
		<description><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></description>
			<content:encoded><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson shares fall on sales worries</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-4/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-4/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:31:26 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.wxow.com/story/18311309/harley-davidson-shares-fall-on-sales-worries</guid>
		<description><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></description>
			<content:encoded><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometownstations.com-WLIO- Lima, OH News Weather SportsHarley-Davidson shares fall on sales worries</title>
		<link>http://ridechoppers.com/main-content/hometownstations-com-wlio-lima-oh-news-weather-sportsharley-davidson-shares-fall-on-sales-worries/</link>
		<comments>http://ridechoppers.com/main-content/hometownstations-com-wlio-lima-oh-news-weather-sportsharley-davidson-shares-fall-on-sales-worries/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:20:47 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Lima News]]></category>
		<category><![CDATA[Lima Oh News]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[News Weather]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://www.hometownstations.com/story/18311309/harley-davidson-shares-fall-on-sales-worries</guid>
		<description><![CDATA[NEW YORK (AP) - Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></description>
			<content:encoded><![CDATA[NEW YORK (AP) - Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/hometownstations-com-wlio-lima-oh-news-weather-sportsharley-davidson-shares-fall-on-sales-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson shares fall on sales worries</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-5/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-5/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:12:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-shares-fall-sales-170849757.html</guid>
		<description><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.THE SPARK: Citi analyst Gregory Badishkanian said that after jumping 26 percent in the first ...]]></description>
			<content:encoded><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.THE SPARK: Citi analyst Gregory Badishkanian said that after jumping 26 percent in the first ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson shares fall on sales worries</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:08:49 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/harley-davidson-shares-fall-sales-worries-170849787--finance.html</guid>
		<description><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></description>
			<content:encoded><![CDATA[Shares of Harley-Davidson tumbled Friday on concerns of a possible slowdown in demand for high-end motorcycles.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-shares-fall-on-sales-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.D. Farrow Co. Harley-Davidson Partners with Susan G. Komen Race for the Cure Columbus to Put on the 7th Annual &#8230;</title>
		<link>http://ridechoppers.com/main-content/a-d-farrow-co-harley-davidson-partners-with-susan-g-komen-race-for-the-cure-columbus-to-put-on-the-7th-annual-2/</link>
		<comments>http://ridechoppers.com/main-content/a-d-farrow-co-harley-davidson-partners-with-susan-g-komen-race-for-the-cure-columbus-to-put-on-the-7th-annual-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:02:27 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Columbus Police]]></category>
		<category><![CDATA[Farrow]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Dealer]]></category>
		<category><![CDATA[Harley Race]]></category>
		<category><![CDATA[Komen Race For The Cure]]></category>
		<category><![CDATA[Komen Race For The Cure Columbus]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Parking Lot]]></category>
		<category><![CDATA[Race For The Cure]]></category>
		<category><![CDATA[Susan G Komen]]></category>
		<category><![CDATA[Susan G Komen Race]]></category>
		<category><![CDATA[Susan G Komen Race For The Cure]]></category>
		<category><![CDATA[Susan Komen]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/d-farrow-co-harley-davidson-partners-susan-g-220219297.html</guid>
		<description><![CDATA[A.D. Farrow Co. Harley-Davidson and Komen Race for the Cure Columbus join forces to present 2012 Thunder TunnelColumbus, OH (PRWEB) May 07, 2012 At 6:30 in the morning on May 19th, 2012 hundreds of motorcycles will gather in the parking lot of A.D. Farrow Co. Downtown, America’s Oldest Harley Dealer™. From there, the Columbus Police will provide a short escorted ride to the A.D. Farrow Co ...]]></description>
			<content:encoded><![CDATA[A.D. Farrow Co. Harley-Davidson and Komen Race for the Cure Columbus join forces to present 2012 Thunder TunnelColumbus, OH (PRWEB) May 07, 2012 At 6:30 in the morning on May 19th, 2012 hundreds of motorcycles will gather in the parking lot of A.D. Farrow Co. Downtown, America’s Oldest Harley Dealer™. From there, the Columbus Police will provide a short escorted ride to the A.D. Farrow Co ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/a-d-farrow-co-harley-davidson-partners-with-susan-g-komen-race-for-the-cure-columbus-to-put-on-the-7th-annual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson 1Q profit revs up as sales jump</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-1q-profit-revs-up-as-sales-jump-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-1q-profit-revs-up-as-sales-jump-3/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:29:35 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[1q]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Early Spring]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Spring Weather]]></category>

		<guid isPermaLink="false">http://www.seattlepi.com/business/article/Harley-Davidson-1Q-profit-revs-up-as-sales-jump-3508720.php</guid>
		<description><![CDATA[Harley-Davidson 1Q profit revs up as sales jump Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 12:35 p.m., Wednesday, April 25, 2012 NEW YORK (AP) — Harley-Davidson#39;s first-quarter profit jumped 44 percent, as improving economic conditions and early spring weather boosted U.S. sales of ...]]></description>
			<content:encoded><![CDATA[Harley-Davidson 1Q profit revs up as sales jump Associated Press Copyright 2012 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Updated 12:35 p.m., Wednesday, April 25, 2012 NEW YORK (AP) — Harley-Davidson#39;s first-quarter profit jumped 44 percent, as improving economic conditions and early spring weather boosted U.S. sales of ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-1q-profit-revs-up-as-sales-jump-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

