<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Nasdaq</title>
	<atom:link href="http://ridechoppers.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Wed, 23 May 2012 01:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson: The hog is still hot</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-the-hog-is-still-hot/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-the-hog-is-still-hot/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:49:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Company Search]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Hot Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Specific Company]]></category>

		<guid isPermaLink="false">http://money.msn.com/money-video/stock-ticker.aspx?vid=5842b2ad-4561-463b-930f-1e7aa04ef89dfrom=en-us_msnhp</guid>
		<description><![CDATA[Search for videos about a specific company. Search for videos about a specific company. Copyright © 2012 Microsoft. All rights reserved. Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.]]></description>
			<content:encoded><![CDATA[Search for videos about a specific company. Search for videos about a specific company. Copyright © 2012 Microsoft. All rights reserved. Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-the-hog-is-still-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Wrap-up for Sept.8</title>
		<link>http://ridechoppers.com/main-content/market-wrap-up-for-sept8/</link>
		<comments>http://ridechoppers.com/main-content/market-wrap-up-for-sept8/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:24:28 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Commodity Stocks]]></category>
		<category><![CDATA[Euphoria]]></category>
		<category><![CDATA[Fcx]]></category>
		<category><![CDATA[Freeport Mcmoran]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Massey Energy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[Transocean]]></category>

		<guid isPermaLink="false">http://www.dividend.com/blog/?p=13408</guid>
		<description><![CDATA[Buyers came back from the holidays ready to resume the buying we saw toward the end of last week. Volume finished fairly string with 5.2 Billion shares traded on the NYSE and 1.95 Billion shares traded on the Nasdaq. Commodity stocks ran higher with euphoria surrounding oil, gold, and metals/mining plays. We saw big gains from the likes of BHP Billiton ( BHP ) , Freeport McMoran ( FCX ), Transocean Ltd. ( RIG ), and Massey Energy ( MEE ) . We saw a barrage of positive W]]></description>
			<content:encoded><![CDATA[Buyers came back from the holidays ready to resume the buying we saw toward the end of last week. Volume finished fairly string with 5.2 Billion shares traded on the NYSE and 1.95 Billion shares traded on the Nasdaq. Commodity stocks ran higher with euphoria surrounding oil, gold, and metals/mining plays. We saw big gains from the likes of BHP Billiton ( BHP ) , Freeport McMoran ( FCX ), Transocean Ltd. ( RIG ), and Massey Energy ( MEE ) . We saw a barrage of positive W]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/market-wrap-up-for-sept8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst upgrades, downgrades and initiations: AIG, DFS, ERIC, GE, HOG, SYMC &#8230;</title>
		<link>http://ridechoppers.com/main-content/analyst-upgrades-downgrades-and-initiations-aig-dfs-eric-ge-hog-symc/</link>
		<comments>http://ridechoppers.com/main-content/analyst-upgrades-downgrades-and-initiations-aig-dfs-eric-ge-hog-symc/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:35:18 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aig]]></category>
		<category><![CDATA[Amer Intl Group]]></category>
		<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[Analyst Upgrades]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Initiations]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln National]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Relative Valuation]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Thomas Weisel]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[Upgrades And Downgrades]]></category>
		<category><![CDATA[Upgrades Downgrades]]></category>

		<guid isPermaLink="false">http://www.bloggingstocks.com/2009/09/08/analyst-upgrades-downgrades-and-initiations/</guid>
		<description><![CDATA[Filed under: Analyst reports , Analyst upgrades and downgrades , General Electric (GE) , Amer Intl Group (AIG) , Harley-Davidson (HOG) , Analyst initiations Analyst upgrades: Bernstein upgraded Lincoln National (NYSE: LNC ) to Outperform from Market Perform based on relative valuation and expectations the company will repay TARP without a capital raise. The firm raised its target to $34 from $26. Thomas Weisel upgraded Ticketmaster (NASDAQ: TKTM ) to Overweight from]]></description>
			<content:encoded><![CDATA[Filed under: Analyst reports , Analyst upgrades and downgrades , General Electric (GE) , Amer Intl Group (AIG) , Harley-Davidson (HOG) , Analyst initiations Analyst upgrades: Bernstein upgraded Lincoln National (NYSE: LNC ) to Outperform from Market Perform based on relative valuation and expectations the company will repay TARP without a capital raise. The firm raised its target to $34 from $26. Thomas Weisel upgraded Ticketmaster (NASDAQ: TKTM ) to Overweight from]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/analyst-upgrades-downgrades-and-initiations-aig-dfs-eric-ge-hog-symc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Critical Alerts For GE, Dow Chemical, Juniper Networks, Harley-Davidson, and Zions Bancorp. Released By Seven Summits Research</title>
		<link>http://ridechoppers.com/main-content/press-release-critical-alerts-for-ge-dow-chemical-juniper-networks-harley-davidson-and-zions-bancorp-released-by-seven-summits-research/</link>
		<comments>http://ridechoppers.com/main-content/press-release-critical-alerts-for-ge-dow-chemical-juniper-networks-harley-davidson-and-zions-bancorp-released-by-seven-summits-research/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:31:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric Co]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Jnpr]]></category>
		<category><![CDATA[Juniper Networks]]></category>
		<category><![CDATA[Juniper Networks Inc]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Pricewatch]]></category>
		<category><![CDATA[Seven Summits Research]]></category>
		<category><![CDATA[Seven Summits Strategic Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zion]]></category>
		<category><![CDATA[Zions Bancorp]]></category>

		<guid isPermaLink="false">http://pressrelated.com/press-release-critical-alerts-for-ge-dow-chemical-juniper-networks-harley-davidson-and-zions-bancorp-released-by-.html</guid>
		<description><![CDATA[CHICAGO, Aug. 31 /PRNewswire/ -- Seven Summits Research issues PriceWatch Alerts for GE, DOW, JNPR, HOG, and ZION. Seven Summits Strategic Investments' PriceWatch Alerts are available at http://www.iotogo.com/s/083109A (Note: You may have to copy this link into your browser then press the [ENTER] key.) Today's PriceWatch Alerts cover the following stocks: General Electric Co. (NYSE: GE), The Dow Chemical Company (NYSE: DOW), Juniper Networks, Inc. (Nasdaq: JNPR), Harley-Davidson, Inc. (NYSE: H]]></description>
			<content:encoded><![CDATA[CHICAGO, Aug. 31 /PRNewswire/ -- Seven Summits Research issues PriceWatch Alerts for GE, DOW, JNPR, HOG, and ZION. Seven Summits Strategic Investments' PriceWatch Alerts are available at http://www.iotogo.com/s/083109A (Note: You may have to copy this link into your browser then press the [ENTER] key.) Today's PriceWatch Alerts cover the following stocks: General Electric Co. (NYSE: GE), The Dow Chemical Company (NYSE: DOW), Juniper Networks, Inc. (Nasdaq: JNPR), Harley-Davidson, Inc. (NYSE: H]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/press-release-critical-alerts-for-ge-dow-chemical-juniper-networks-harley-davidson-and-zions-bancorp-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Alerts for Intel, eBay, Harley-Davidson, Abercrombie  Fitch, and Legg Mason Released By Seven Summits Research</title>
		<link>http://ridechoppers.com/main-content/critical-alerts-for-intel-ebay-harley-davidson-abercrombie-fitch-and-legg-mason-released-by-seven-summits-research/</link>
		<comments>http://ridechoppers.com/main-content/critical-alerts-for-intel-ebay-harley-davidson-abercrombie-fitch-and-legg-mason-released-by-seven-summits-research/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:22:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abercrombie Fitch]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Lm]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pricewatch]]></category>
		<category><![CDATA[Seven Summits Strategic Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.only2press.com/archives/16799</guid>
		<description><![CDATA[Critical Alerts for Intel, eBay, Harley-Davidson, Abercrombie  Fitch, and Legg Mason Released By Seven Summits ResearchCHICAGO, Aug. 4 /PRNewswire/ — Seven Summits Research issues PriceWatch Alerts for INTC, EBAY, HOG, ANF, and LM.Seven Summits Strategic Investments’ PriceWatch Alerts are available at http://www.iotogo.com/s/080409C (Note: You may have to copy this link into your browser then press the [ENTER] key.)Today’s PriceWatch Alerts cover the following stocks: Intel Corporation (NASDAQ:]]></description>
			<content:encoded><![CDATA[Critical Alerts for Intel, eBay, Harley-Davidson, Abercrombie  Fitch, and Legg Mason Released By Seven Summits ResearchCHICAGO, Aug. 4 /PRNewswire/ — Seven Summits Research issues PriceWatch Alerts for INTC, EBAY, HOG, ANF, and LM.Seven Summits Strategic Investments’ PriceWatch Alerts are available at http://www.iotogo.com/s/080409C (Note: You may have to copy this link into your browser then press the [ENTER] key.)Today’s PriceWatch Alerts cover the following stocks: Intel Corporation (NASDAQ:]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/critical-alerts-for-intel-ebay-harley-davidson-abercrombie-fitch-and-legg-mason-released-by-seven-summits-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Radar for 7/16: JPMorgan (JPM), IBM (IBM), Google (GOOG)&#8230;</title>
		<link>http://ridechoppers.com/main-content/trading-radar-for-716-jpmorgan-jpm-ibm-ibm-google-goog/</link>
		<comments>http://ridechoppers.com/main-content/trading-radar-for-716-jpmorgan-jpm-ibm-ibm-google-goog/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:31:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[5b]]></category>
		<category><![CDATA[Biib]]></category>
		<category><![CDATA[Biogen]]></category>
		<category><![CDATA[Consensus Eps]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gpc]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Ibm]]></category>
		<category><![CDATA[Iiin]]></category>
		<category><![CDATA[Initial Jobless Claims]]></category>
		<category><![CDATA[Insteel Industries]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Trading Session]]></category>

		<guid isPermaLink="false">http://business.marc8.com/trading-radar-7-16-jpmorgan-jpm-ibm-ibm-google-goog</guid>
		<description><![CDATA[The Trading Radar highlights key earnings and economic announcements for tomorrow's trading session: Before Market Opens: Economics: 8:30am ET Initial Jobless Claims for the week of 7/11 - Street expects 552K 9am ET Net Long-Term TIC Flows for May - Street expects $7.5B Earnings: Biogen (Nasdaq: BIIB) - consensus EPS $0.97 Genuine Parts (NYSE: GPC) - consensus EPS $0.62 Harley-Davidson (NYSE: HOG) - consensus EPS $0.25 Insteel Industries (Nasdaq: IIIN) - consensus loss $0.05 JPMorgan]]></description>
			<content:encoded><![CDATA[The Trading Radar highlights key earnings and economic announcements for tomorrow's trading session: Before Market Opens: Economics: 8:30am ET Initial Jobless Claims for the week of 7/11 - Street expects 552K 9am ET Net Long-Term TIC Flows for May - Street expects $7.5B Earnings: Biogen (Nasdaq: BIIB) - consensus EPS $0.97 Genuine Parts (NYSE: GPC) - consensus EPS $0.62 Harley-Davidson (NYSE: HOG) - consensus EPS $0.25 Insteel Industries (Nasdaq: IIIN) - consensus loss $0.05 JPMorgan]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/trading-radar-for-716-jpmorgan-jpm-ibm-ibm-google-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Cuts Dividend 70%, Sees $200 Million/Year Savings (Nasdaq)</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:50:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/harley+davidson/SIG=171d27f2p/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090212%5cACQDJON200902121135DOWJONESDJONLINE000495.htmmypage=newsheadlinestitle=Harley-Davidson%20Cuts%20Dividend%2070%25</guid>
		<description><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Cuts Dividend 70%, Sees $200 Million/Year Savings (Nasdaq)</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:50:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/harley+davidson/SIG=171d27f2p/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090212%5cACQDJON200902121135DOWJONESDJONLINE000495.htmmypage=newsheadlinestitle=Harley-Davidson%20Cuts%20Dividend%2070%25</guid>
		<description><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Cuts Dividend 70%, Sees $200 Million/Year Savings (Nasdaq)</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-3/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:50:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/harley+davidson/SIG=171d27f2p/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090212%5cACQDJON200902121135DOWJONESDJONLINE000495.htmmypage=newsheadlinestitle=Harley-Davidson%20Cuts%20Dividend%2070%25</guid>
		<description><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Cuts Dividend 70%, Sees $200 Million/Year Savings (Nasdaq)</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-4/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-4/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:50:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Motorcycle Manufacturer]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/harley+davidson/SIG=171d27f2p/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090212%5cACQDJON200902121135DOWJONESDJONLINE000495.htmmypage=newsheadlinestitle=Harley-Davidson%20Cuts%20Dividend%2070%25</guid>
		<description><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></description>
			<content:encoded><![CDATA[Harley-Davidson Inc. (HOG) slashed its quarterly dividend by 70%, to 10 cents a share, as the motorcycle manufacturer looks for additional ways to save cash while it grapples with slumping demand and woes at its financial-services unit.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-cuts-dividend-70-sees-200-millionyear-savings-nasdaq-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

