<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Nyse</title>
	<atom:link href="http://ridechoppers.com/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson Introduces Two New Motorcycle Models</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-introduces-two-new-motorcycle-models/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-introduces-two-new-motorcycle-models/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Models]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-introduces-two-motorcycle-000000316.html</guid>
		<description><![CDATA[MILWAUKEE, Feb. 1, 2012 /PRNewswire/ -- Harley-Davidson (NYSE: HOG - News) today announced the introduction of two new motorcycle models, the Seventy-Two™ and the Softail® Slim™, each inspired by current trends ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, Feb. 1, 2012 /PRNewswire/ -- Harley-Davidson (NYSE: HOG - News) today announced the introduction of two new motorcycle models, the Seventy-Two™ and the Softail® Slim™, each inspired by current trends ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-introduces-two-new-motorcycle-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Earnings, Retail Motorcycle Sales Show Continued Strength</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-show-continued-strength/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-show-continued-strength/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Jan 24]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Motorcycle Show]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarter Performance]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-earnings-retail-motorcycle-120000878.html</guid>
		<description><![CDATA[MILWAUKEE, Jan. 24, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG - News) reported a strong finish to 2011, with improved fourth-quarter performance capping a year of earnings and dealer retail sales ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, Jan. 24, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG - News) reported a strong finish to 2011, with improved fourth-quarter performance capping a year of earnings and dealer retail sales ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-show-continued-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson, Inc. To Report Fourth Quarter Earnings Tuesday, January 24, 2012</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-fourth-quarter-earnings-tuesday-january-24-2012/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-fourth-quarter-earnings-tuesday-january-24-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[January 24]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-inc-report-fourth-220206171.html</guid>
		<description><![CDATA[Webcast Conference Call Scheduled for 8:00 A.M. CT Milwaukee, January 3, 2012 -- Harley-Davidson, Inc. (NYSE: HOG - News) today announced that it is scheduled to release its fourth quarter 2011 financial results ...]]></description>
			<content:encoded><![CDATA[Webcast Conference Call Scheduled for 8:00 A.M. CT Milwaukee, January 3, 2012 -- Harley-Davidson, Inc. (NYSE: HOG - News) today announced that it is scheduled to release its fourth quarter 2011 financial results ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-fourth-quarter-earnings-tuesday-january-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Dividend On The Way From Harley-Davidson</title>
		<link>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/</link>
		<comments>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:25:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cash Dividend]]></category>
		<category><![CDATA[Channel 11]]></category>
		<category><![CDATA[Channel 12]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/cash-dividend-way-harley-davidson-152524307.html</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 12/16/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 12/30/11. As a percentage of HOG's recent stock price of $36.49, this dividend works out to approximately 0.34%. Below is a dividend [...]]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 12/16/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 12/30/11. As a percentage of HOG's recent stock price of $36.49, this dividend works out to approximately 0.34%. Below is a dividend [...]]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson to Exit Operation of New Castalloy Manufacturing Subsidiary</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-to-exit-operation-of-new-castalloy-manufacturing-subsidiary/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-to-exit-operation-of-new-castalloy-manufacturing-subsidiary/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:39:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Australian Subsidiary]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Wheels]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wheel Hubs]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/harley-davidson-to-exit-operation-of-new-castalloy-manufacturing-subsidiary-135222158.html</guid>
		<description><![CDATA[MILWAUKEE, Dec. 7, 2011 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG) will cease operations at New Castalloy, its Australian subsidiary producer of cast motorcycle wheels and wheel hubs, and source those components through other existing suppliers. Harley-Davidson...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, Dec. 7, 2011 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG) will cease operations at New Castalloy, its Australian subsidiary producer of cast motorcycle wheels and wheel hubs, and source those components through other existing suppliers. Harley-Davidson...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-to-exit-operation-of-new-castalloy-manufacturing-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson, Inc. Declares Dividend</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-declares-dividend-6/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-declares-dividend-6/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:45:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Board Of Directors]]></category>
		<category><![CDATA[Cash Dividend]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/Harley-Davidson-Inc-Declares-thomsonreuters-3346253876.html</guid>
		<description><![CDATA[MILWAUKEE, December 6, 2011 -- Harley-Davidson, Inc. (NYSE: HOG) announced today that its Board of Directors approved a cash dividend of $0.125 per share for the fourth quarter of 2011. The dividend is ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, December 6, 2011 -- Harley-Davidson, Inc. (NYSE: HOG) announced today that its Board of Directors approved a cash dividend of $0.125 per share for the fourth quarter of 2011. The dividend is ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-declares-dividend-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Earnings, Retail Motorcycle Sales Rise in Third Quarter</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-rise-in-third-quarter/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-rise-in-third-quarter/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:28:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.prnewswire.com/news-releases/harley-davidson-earnings-retail-motorcycle-sales-rise-in-third-quarter-132038868.html</guid>
		<description><![CDATA[MILWAUKEE, Oct. 18, 2011 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG) reported continued strong improvement in earnings and dealer retail sales in the third quarter of 2011 and through nine months, compared to 2010. Income from continuing operations in the third-quarter 2011 rose...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, Oct. 18, 2011 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG) reported continued strong improvement in earnings and dealer retail sales in the third quarter of 2011 and through nine months, compared to 2010. Income from continuing operations in the third-quarter 2011 rose...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-rise-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Earnings Preview</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-3/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-3/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:14:18 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Davidson Harley]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Opening Bell]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/benzingainsights/2011/10/17/harley-davidson-earnings-preview/</guid>
		<description><![CDATA[Harley-Davidson (NYSE: HOG) is expected to report its third straight quarterly rise in sales when it shares its third-quarter 2011 results tomorrow, October 18, before the opening bell.]]></description>
			<content:encoded><![CDATA[Harley-Davidson (NYSE: HOG) is expected to report its third straight quarterly rise in sales when it shares its third-quarter 2011 results tomorrow, October 18, before the opening bell.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Trades Ex-Dividend</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:15:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/dividendchannel/2011/09/26/harley-davidson-trades-ex-dividend/</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG's recent stock price of $33.55, this dividend works out to approximately 0.37%.]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG's recent stock price of $33.55, this dividend works out to approximately 0.37%.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Trades Ex-Dividend</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:54:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Dividend History]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[History Chart]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/dividendchannel/2011/09/26/harley-davidson-trades-ex-dividend/?feed=rss_home</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG?s recent stock price of $33.55, this dividend works out to approximately 0.37%. Below is a dividend history chart for HOG, showing ...]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG?s recent stock price of $33.55, this dividend works out to approximately 0.37%. Below is a dividend history chart for HOG, showing ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

