<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Nyse</title>
	<atom:link href="http://ridechoppers.com/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Wed, 23 May 2012 01:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson Earnings Preview: Q1 EPS Expected to Be Up 29%</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:08:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[G Davidson]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Head Designer]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/332718/20120424/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29.htm</guid>
		<description><![CDATA[Harley-Davidson (NYSE: HOG), which last month saw head designer Willie G. Davidson, grandson of founder of William A.]]></description>
			<content:encoded><![CDATA[Harley-Davidson (NYSE: HOG), which last month saw head designer Willie G. Davidson, grandson of founder of William A.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-earnings-preview-q1-eps-expected-to-be-up-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson: The hog is still hot</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-the-hog-is-still-hot/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-the-hog-is-still-hot/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:49:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Company Search]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Hot Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Specific Company]]></category>

		<guid isPermaLink="false">http://money.msn.com/money-video/stock-ticker.aspx?vid=5842b2ad-4561-463b-930f-1e7aa04ef89dfrom=en-us_msnhp</guid>
		<description><![CDATA[Search for videos about a specific company. Search for videos about a specific company. Copyright © 2012 Microsoft. All rights reserved. Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.]]></description>
			<content:encoded><![CDATA[Search for videos about a specific company. Search for videos about a specific company. Copyright © 2012 Microsoft. All rights reserved. Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-the-hog-is-still-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARLEY-DAVIDSON, INC. TO REPORT FIRST QUARTER EARNINGS WEDNESDAY, APRIL 25, 2012</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-first-quarter-earnings-wednesday-april-25-2012/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-first-quarter-earnings-wednesday-april-25-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:17:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[April 25]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Milwaukee March]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarter Earnings]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-inc-report-first-201702512.html</guid>
		<description><![CDATA[ Webcast Conference Call Scheduled for 8:00 A.M. CT Milwaukee, March 28, 2012 -- Harley-Davidson, Inc. (NYSE: HOG - News) today announced that it is scheduled to release its first quarter 2012 financial results ...]]></description>
			<content:encoded><![CDATA[ Webcast Conference Call Scheduled for 8:00 A.M. CT Milwaukee, March 28, 2012 -- Harley-Davidson, Inc. (NYSE: HOG - News) today announced that it is scheduled to release its first quarter 2012 financial results ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-first-quarter-earnings-wednesday-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson motorcycle design chief, Willie G. Davidson, retires</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-motorcycle-design-chief-willie-g-davidson-retires/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-motorcycle-design-chief-willie-g-davidson-retires/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:27:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[April 30]]></category>
		<category><![CDATA[Design Chief]]></category>
		<category><![CDATA[Design Group]]></category>
		<category><![CDATA[Eminence]]></category>
		<category><![CDATA[G Davidson]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Motorcycle]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Motorcycle Company]]></category>
		<category><![CDATA[Motorcycle Design]]></category>
		<category><![CDATA[Motorcycle Industry]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://www.fox43.com/news/wpmt-harleydavidson-motorcycle-design-chief-willie-g-davidson-retires-20120316,0,4586786.story?track=rss</guid>
		<description><![CDATA[Motorcycle Industry Visionary Built Unrivaled Motorcycle Design Group, Established Company¿s Pre-Eminence in Styling Leadership After nearly 50 years as head of styling, Willie G. Davidson is retiring from Harley-Davidson (NYSE:HOG) April 30, 2012.]]></description>
			<content:encoded><![CDATA[Motorcycle Industry Visionary Built Unrivaled Motorcycle Design Group, Established Company¿s Pre-Eminence in Styling Leadership After nearly 50 years as head of styling, Willie G. Davidson is retiring from Harley-Davidson (NYSE:HOG) April 30, 2012.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-motorcycle-design-chief-willie-g-davidson-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Styling Chief Willie G. Davidson to Retire After 49-year Legendary Design Career</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-styling-chief-willie-g-davidson-to-retire-after-49-year-legendary-design-career/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-styling-chief-willie-g-davidson-to-retire-after-49-year-legendary-design-career/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:10:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Design Career]]></category>
		<category><![CDATA[G Davidson]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Legendary Design]]></category>
		<category><![CDATA[Milwaukee March]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prnewswire]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-styling-chief-willie-201000777.html</guid>
		<description><![CDATA[MILWAUKEE, March 16, 2012 /PRNewswire/ -- After nearly 50 years as head of styling, Willie G. Davidson is retiring from Harley-Davidson (NYSE:HOG - News) April 30, 2012.(Photo: http://photos.prnewswire.com/prnh/20120316/CG71773 ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, March 16, 2012 /PRNewswire/ -- After nearly 50 years as head of styling, Willie G. Davidson is retiring from Harley-Davidson (NYSE:HOG - News) April 30, 2012.(Photo: http://photos.prnewswire.com/prnh/20120316/CG71773 ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-styling-chief-willie-g-davidson-to-retire-after-49-year-legendary-design-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARLEY-DAVIDSON, INC. NAMES CEO KEITH WANDELL BOARD CHAIRMAN, INCREASES DIVIDEND</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-names-ceo-keith-wandell-board-chairman-increases-dividend/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-names-ceo-keith-wandell-board-chairman-increases-dividend/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:02:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Board Chairman]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Giuffre]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Keith Wandell]]></category>
		<category><![CDATA[Media Contact]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-inc-names-ceo-210202508.html</guid>
		<description><![CDATA[Media Contact:        Maripat Blankenheim (414) 343-8664        Financial Contact:   Amy Giuffre (414) 343-8002 MILWAUKEE, Feb. 7, 2012 - Harley-Davidson, Inc. (NYSE: HOG - News) President and Chief Executive ...]]></description>
			<content:encoded><![CDATA[Media Contact:        Maripat Blankenheim (414) 343-8664        Financial Contact:   Amy Giuffre (414) 343-8002 MILWAUKEE, Feb. 7, 2012 - Harley-Davidson, Inc. (NYSE: HOG - News) President and Chief Executive ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-names-ceo-keith-wandell-board-chairman-increases-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Introduces Two New Motorcycle Models</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-introduces-two-new-motorcycle-models/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-introduces-two-new-motorcycle-models/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Models]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nyse]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-introduces-two-motorcycle-000000316.html</guid>
		<description><![CDATA[MILWAUKEE, Feb. 1, 2012 /PRNewswire/ -- Harley-Davidson (NYSE: HOG - News) today announced the introduction of two new motorcycle models, the Seventy-Two™ and the Softail® Slim™, each inspired by current trends ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, Feb. 1, 2012 /PRNewswire/ -- Harley-Davidson (NYSE: HOG - News) today announced the introduction of two new motorcycle models, the Seventy-Two™ and the Softail® Slim™, each inspired by current trends ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-introduces-two-new-motorcycle-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Earnings, Retail Motorcycle Sales Show Continued Strength</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-show-continued-strength/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-show-continued-strength/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Motorcycle]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[Jan 24]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Motorcycle Sales]]></category>
		<category><![CDATA[Motorcycle Show]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarter Performance]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-earnings-retail-motorcycle-120000878.html</guid>
		<description><![CDATA[MILWAUKEE, Jan. 24, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG - News) reported a strong finish to 2011, with improved fourth-quarter performance capping a year of earnings and dealer retail sales ...]]></description>
			<content:encoded><![CDATA[MILWAUKEE, Jan. 24, 2012 /PRNewswire/ -- Harley-Davidson, Inc. (NYSE: HOG - News) reported a strong finish to 2011, with improved fourth-quarter performance capping a year of earnings and dealer retail sales ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-earnings-retail-motorcycle-sales-show-continued-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson, Inc. To Report Fourth Quarter Earnings Tuesday, January 24, 2012</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-fourth-quarter-earnings-tuesday-january-24-2012/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-fourth-quarter-earnings-tuesday-january-24-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:02:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog News]]></category>
		<category><![CDATA[January 24]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/harley-davidson-inc-report-fourth-220206171.html</guid>
		<description><![CDATA[Webcast Conference Call Scheduled for 8:00 A.M. CT Milwaukee, January 3, 2012 -- Harley-Davidson, Inc. (NYSE: HOG - News) today announced that it is scheduled to release its fourth quarter 2011 financial results ...]]></description>
			<content:encoded><![CDATA[Webcast Conference Call Scheduled for 8:00 A.M. CT Milwaukee, January 3, 2012 -- Harley-Davidson, Inc. (NYSE: HOG - News) today announced that it is scheduled to release its fourth quarter 2011 financial results ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-inc-to-report-fourth-quarter-earnings-tuesday-january-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Dividend On The Way From Harley-Davidson</title>
		<link>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/</link>
		<comments>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:25:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cash Dividend]]></category>
		<category><![CDATA[Channel 11]]></category>
		<category><![CDATA[Channel 12]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/cash-dividend-way-harley-davidson-152524307.html</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 12/16/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 12/30/11. As a percentage of HOG's recent stock price of $36.49, this dividend works out to approximately 0.34%. Below is a dividend [...]]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 12/16/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 12/30/11. As a percentage of HOG's recent stock price of $36.49, this dividend works out to approximately 0.34%. Below is a dividend [...]]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

