<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Stocks</title>
	<atom:link href="http://ridechoppers.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson rallies after earnings update</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-rallies-after-earnings-update/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-rallies-after-earnings-update/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:14:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Harley Davidson Rallies]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Rapid Fire]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.marketwatch.com/news/story/harley-davidson-rallies-after-earnings-update/story.aspx?guid=%7B5868834B%2D00FE%2D45B7%2D91EC%2D37BE16DD9D96%7Dsiteid=rss</guid>
		<description><![CDATA[NEW YORK (MarketWatch) -- Shares of Harley-Davidson Inc. [S: hog] jumped 13.7% to $26.86 after the company said its second-quarter adjusted earnings totaled 59 cents a share, well ahead of the forecast of 42 cents a share in a surevy of analsyts by FactSet Research. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more ...]]></description>
			<content:encoded><![CDATA[NEW YORK (MarketWatch) -- Shares of Harley-Davidson Inc. [S: hog] jumped 13.7% to $26.86 after the company said its second-quarter adjusted earnings totaled 59 cents a share, well ahead of the forecast of 42 cents a share in a surevy of analsyts by FactSet Research. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-rallies-after-earnings-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks: Cablevision, Harley-Davidson</title>
		<link>http://ridechoppers.com/main-content/stock-picks-cablevision-harley-davidson/</link>
		<comments>http://ridechoppers.com/main-content/stock-picks-cablevision-harley-davidson/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:33:28 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Street]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Analyst]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/investor/content/jun2010/pi20100610_146414.htm</guid>
		<description><![CDATA[Wall Street analyst opinions on stocks making headlines on June 10]]></description>
			<content:encoded><![CDATA[Wall Street analyst opinions on stocks making headlines on June 10]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/stock-picks-cablevision-harley-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on the move: Brush Engineered, Cree, bHarley/b-bDavidson/b</title>
		<link>http://ridechoppers.com/main-content/stocks-on-the-move-brush-engineered-cree-bharleyb-bdavidsonb/</link>
		<comments>http://ridechoppers.com/main-content/stocks-on-the-move-brush-engineered-cree-bharleyb-bdavidsonb/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:27:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Government Efforts]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Joanna]]></category>
		<category><![CDATA[Move Brush]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.contracostatimes.com/business/ci_14823061?source=rss</guid>
		<description><![CDATA[By Joanna OssingerBloomberg NewsShares of the following companies are having unusual moves in U.S. trading this morning.Homebuilders rallied after an index of sales of previously owned homes unexpectedly rose in February, signaling government efforts to support the market will start to pay off.]]></description>
			<content:encoded><![CDATA[By Joanna OssingerBloomberg NewsShares of the following companies are having unusual moves in U.S. trading this morning.Homebuilders rallied after an index of sales of previously owned homes unexpectedly rose in February, signaling government efforts to support the market will start to pay off.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/stocks-on-the-move-brush-engineered-cree-bharleyb-bdavidsonb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DrStockPick.com Stock Report! Friday October 16, 2009 (Upgrades/Downgrades)</title>
		<link>http://ridechoppers.com/main-content/drstockpickcom-stock-report-friday-october-16-2009-upgradesdowngrades/</link>
		<comments>http://ridechoppers.com/main-content/drstockpickcom-stock-report-friday-october-16-2009-upgradesdowngrades/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:21:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Caris Company]]></category>
		<category><![CDATA[Company Ticker]]></category>
		<category><![CDATA[Free Stock]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gap Inc]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Price Target]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Stock Report]]></category>
		<category><![CDATA[Stock Upgrades]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Upgrades Downgrades]]></category>
		<category><![CDATA[Walgreen]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-friday-october-16-2009-upgradesdowngrades/</guid>
		<description><![CDATA[Dr Stock Pick HOT News  Alerts ! _______________________________________ FREE Daily Stock Alerts From DrStockPick.com _______________________________________ Friday October 16, 2009 DrStockPick.com Stock Report! ************************************************************** Stocks Upgraded Today Company Ticker Brokerage Firm Ratings Change Price Target Gap Inc GPS Caris  Company Above Average » Buy Walgreen]]></description>
			<content:encoded><![CDATA[Dr Stock Pick HOT News  Alerts ! _______________________________________ FREE Daily Stock Alerts From DrStockPick.com _______________________________________ Friday October 16, 2009 DrStockPick.com Stock Report! ************************************************************** Stocks Upgraded Today Company Ticker Brokerage Firm Ratings Change Price Target Gap Inc GPS Caris  Company Above Average » Buy Walgreen]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/drstockpickcom-stock-report-friday-october-16-2009-upgradesdowngrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: Harley-Davidson, US Airways, United Airlines, Southwest Airlines and American Airlines – Press Releases</title>
		<link>http://ridechoppers.com/main-content/zacks-analyst-blog-highlights-harley-davidson-us-airways-united-airlines-southwest-airlines-and-american-airlines-%e2%80%93-press-releases/</link>
		<comments>http://ridechoppers.com/main-content/zacks-analyst-blog-highlights-harley-davidson-us-airways-united-airlines-southwest-airlines-and-american-airlines-%e2%80%93-press-releases/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:26:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Airlines American]]></category>
		<category><![CDATA[Airlines Southwest]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Amr]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equity Research Analysts]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Immediate Release]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[United Airlines Uaua]]></category>
		<category><![CDATA[United American]]></category>
		<category><![CDATA[Us Airways]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/stock-watch/zacks-analyst-blog-highlights-harley-davidson-us-airways-united-airlines-southwest-airlines-and-american-airlines-press-releases/</guid>
		<description><![CDATA[For Immediate Release Chicago, IL – October 16, 2009 – Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Stocks recently featured in the blog include: Harley-Davidson ( HOG ), US Airways ( LCC ), United Airlines ( UAUA ), Southwest Airlines ( LUV ) and American Airlines ( AMR ). Get the most recent insight from Zacks Equity Research with th]]></description>
			<content:encoded><![CDATA[For Immediate Release Chicago, IL – October 16, 2009 – Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Stocks recently featured in the blog include: Harley-Davidson ( HOG ), US Airways ( LCC ), United Airlines ( UAUA ), Southwest Airlines ( LUV ) and American Airlines ( AMR ). Get the most recent insight from Zacks Equity Research with th]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/zacks-analyst-blog-highlights-harley-davidson-us-airways-united-airlines-southwest-airlines-and-american-airlines-%e2%80%93-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan, Intel, Urban Outfitters, Harley-Davidson are among big market movers Wednesday</title>
		<link>http://ridechoppers.com/main-content/jpmorgan-intel-urban-outfitters-harley-davidson-are-among-big-market-movers-wednesday/</link>
		<comments>http://ridechoppers.com/main-content/jpmorgan-intel-urban-outfitters-harley-davidson-are-among-big-market-movers-wednesday/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:58:32 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Chase Co]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Urban Outfitters]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/index.php/archive/jpmorgan-intel-urban-outfitters-harley-davidson-are-among-big-market-movers-wednesday/</guid>
		<description><![CDATA[JPMorgan, Intel, Urban Outfitters big movers NEW YORK ? The following stocks were among those that moved substantially or traded heavily Wednesday on the New York Stock Exchange: NYSE: JPMorgan Chase  Co., up $1.50 at $47.16 The bank reported a $3.59 billion profit but also said it doubled the amount of money set aside for failed home and [...]]]></description>
			<content:encoded><![CDATA[JPMorgan, Intel, Urban Outfitters big movers NEW YORK ? The following stocks were among those that moved substantially or traded heavily Wednesday on the New York Stock Exchange: NYSE: JPMorgan Chase  Co., up $1.50 at $47.16 The bank reported a $3.59 billion profit but also said it doubled the amount of money set aside for failed home and [...]]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/jpmorgan-intel-urban-outfitters-harley-davidson-are-among-big-market-movers-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Stocks: BAC, AIG, JPM, ABT, CBS, VIA, RA</title>
		<link>http://ridechoppers.com/main-content/deal-stocks-bac-aig-jpm-abt-cbs-via-ra/</link>
		<comments>http://ridechoppers.com/main-content/deal-stocks-bac-aig-jpm-abt-cbs-via-ra/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:42:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abt]]></category>
		<category><![CDATA[Aig]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bac]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Jpm]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[National Amusements]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.thedeal.com/dealscape/2009/10/aig_jpm_abt_bac_cbs_via_ra.php</guid>
		<description><![CDATA[A lookm at the news moving deal-related stocks including Bank of America, American International Group and National Amusements.]]></description>
			<content:encoded><![CDATA[A lookm at the news moving deal-related stocks including Bank of America, American International Group and National Amusements.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/deal-stocks-bac-aig-jpm-abt-cbs-via-ra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APH, MOLX, TEL, CSIQ, CPHD, EXFO, HOG, HST, LDK Popular Stocks</title>
		<link>http://ridechoppers.com/main-content/aph-molx-tel-csiq-cphd-exfo-hog-hst-ldk-popular-stocks/</link>
		<comments>http://ridechoppers.com/main-content/aph-molx-tel-csiq-cphd-exfo-hog-hst-ldk-popular-stocks/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:43:07 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aph]]></category>
		<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Csiq]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Electronic Connector]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Lead Times]]></category>
		<category><![CDATA[Molx]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Sequential Sales Growth]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/aph-molx-tel-csiq-cphd-exfo-hog-hst-ldk-popular-stocks/5713.html</guid>
		<description><![CDATA[U.S. stocks rose Wednesday with the Dow Jones Industrial Average climbing 153 points to 10024, the SP 500 gaining 20 points to 1093 and the Nasdaq Composite rising 33 points to 2172.For electronic connector makers, late is better than never. Longbow said the market is finally seeing a demand recovery similar to semiconductors and bookings in October and for the December quarter show sequential sales growth continuing. “Lead times have extended and we are hearing of numerous instances of order e]]></description>
			<content:encoded><![CDATA[U.S. stocks rose Wednesday with the Dow Jones Industrial Average climbing 153 points to 10024, the SP 500 gaining 20 points to 1093 and the Nasdaq Composite rising 33 points to 2172.For electronic connector makers, late is better than never. Longbow said the market is finally seeing a demand recovery similar to semiconductors and bookings in October and for the December quarter show sequential sales growth continuing. “Lead times have extended and we are hearing of numerous instances of order e]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/aph-molx-tel-csiq-cphd-exfo-hog-hst-ldk-popular-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrStockPick.com Stock Report! Wednesday October 14, 2009 (Upgrades/Downgrades)</title>
		<link>http://ridechoppers.com/main-content/drstockpickcom-stock-report-wednesday-october-14-2009-upgradesdowngrades/</link>
		<comments>http://ridechoppers.com/main-content/drstockpickcom-stock-report-wednesday-october-14-2009-upgradesdowngrades/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:19:04 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Company Ticker]]></category>
		<category><![CDATA[Emc Corp]]></category>
		<category><![CDATA[Free Stock]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Price Target]]></category>
		<category><![CDATA[Stock Alerts]]></category>
		<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[Stock Report]]></category>
		<category><![CDATA[Stock Upgrades]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thomas Weisel]]></category>
		<category><![CDATA[Upgrades Downgrades]]></category>

		<guid isPermaLink="false">http://www.straightstocks.com/stock-watch/drstockpick-com-stock-report-wednesday-october-14-2009-upgradesdowngrades/</guid>
		<description><![CDATA[Dr Stock Pick HOT News  Alerts ! _______________________________________ FREE Daily Stock Alerts From DrStockPick.com _______________________________________ Wednesday October 14, 2009 DrStockPick.com Stock Report! ************************************************************** Stocks Upgraded Today Company Ticker Brokerage Firm Ratings Change Price Target EMC Corp EMC Thomas Weisel Market Weight » Overweight Osh]]></description>
			<content:encoded><![CDATA[Dr Stock Pick HOT News  Alerts ! _______________________________________ FREE Daily Stock Alerts From DrStockPick.com _______________________________________ Wednesday October 14, 2009 DrStockPick.com Stock Report! ************************************************************** Stocks Upgraded Today Company Ticker Brokerage Firm Ratings Change Price Target EMC Corp EMC Thomas Weisel Market Weight » Overweight Osh]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/drstockpickcom-stock-report-wednesday-october-14-2009-upgradesdowngrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSCO, CDI, MPS, VOL, FTBK, DSP, HOG, MOG.A Popular Stocks</title>
		<link>http://ridechoppers.com/main-content/dsco-cdi-mps-vol-ftbk-dsp-hog-moga-popular-stocks/</link>
		<comments>http://ridechoppers.com/main-content/dsco-cdi-mps-vol-ftbk-dsp-hog-moga-popular-stocks/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:24:50 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Breathing Problem]]></category>
		<category><![CDATA[Cdi]]></category>
		<category><![CDATA[Discovery Laboratories Inc]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Dsco]]></category>
		<category><![CDATA[Dsp]]></category>
		<category><![CDATA[Food And Drug]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Ftbk]]></category>
		<category><![CDATA[Hog Mog]]></category>
		<category><![CDATA[Mps]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Premature Babies]]></category>
		<category><![CDATA[Quality Control Test]]></category>
		<category><![CDATA[Sp 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Surfaxin]]></category>

		<guid isPermaLink="false">http://ub-news.com/news/dsco-cdi-mps-vol-ftbk-dsp-hog-moga-popular-stocks/5364.html</guid>
		<description><![CDATA[U.S. stocks traded lower Wednesday, with the Dow Jones Industrial Average down 58 points to 9684, the SP 500 falling 7 points to 1054 and the Nasdaq Composite sliding 8 points to 2116.Discovery Laboratories Inc. (NASDAQ:DSCO, $1.44, +$0.33, 29.73%) is optimistic it will be able to ease Food and Drug Administration concerns about a quality-control test for its lead drug, Surfaxin, which treats a breathing problem in premature babies. Shares had fallen to an all-time low in July when Surfaxin loo]]></description>
			<content:encoded><![CDATA[U.S. stocks traded lower Wednesday, with the Dow Jones Industrial Average down 58 points to 9684, the SP 500 falling 7 points to 1054 and the Nasdaq Composite sliding 8 points to 2116.Discovery Laboratories Inc. (NASDAQ:DSCO, $1.44, +$0.33, 29.73%) is optimistic it will be able to ease Food and Drug Administration concerns about a quality-control test for its lead drug, Surfaxin, which treats a breathing problem in premature babies. Shares had fallen to an all-time low in July when Surfaxin loo]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/dsco-cdi-mps-vol-ftbk-dsp-hog-moga-popular-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
