<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride Choppers &#187; Stocks</title>
	<atom:link href="http://ridechoppers.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridechoppers.com</link>
	<description>Nothing Beats Freedom</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Critical Alerts for Starbucks, UnitedHealth, Harley Davidson, Life Technologies, and Vertex Pharmaceuticals Released &#8230;</title>
		<link>http://ridechoppers.com/main-content/critical-alerts-for-starbucks-unitedhealth-harley-davidson-life-technologies-and-vertex-pharmaceuticals-released/</link>
		<comments>http://ridechoppers.com/main-content/critical-alerts-for-starbucks-unitedhealth-harley-davidson-life-technologies-and-vertex-pharmaceuticals-released/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:31:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Pricewatch]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Unitedhealth]]></category>
		<category><![CDATA[Vertex Pharmaceuticals]]></category>
		<category><![CDATA[Vrtx]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/critical-alerts-starbucks-unitedhealth-harley-143100816.html</guid>
		<description><![CDATA[CHICAGO, Jan. 25, 2012 /PRNewswire/ -- Seven Summits Research issues critical PriceWatch Alerts for SBUX, UNH, HOG, LIFE, and VRTX.To see what our analysts have discovered about these stocks read the Seven ...]]></description>
			<content:encoded><![CDATA[CHICAGO, Jan. 25, 2012 /PRNewswire/ -- Seven Summits Research issues critical PriceWatch Alerts for SBUX, UNH, HOG, LIFE, and VRTX.To see what our analysts have discovered about these stocks read the Seven ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/critical-alerts-for-starbucks-unitedhealth-harley-davidson-life-technologies-and-vertex-pharmaceuticals-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Focus (AAPL, DD, MCD, JNJ, AMD, YHOO, HOG, CA, VZ, TRV, KEY, IGT)</title>
		<link>http://ridechoppers.com/main-content/stocks-in-focus-aapl-dd-mcd-jnj-amd-yhoo-hog-ca-vz-trv-key-igt/</link>
		<comments>http://ridechoppers.com/main-content/stocks-in-focus-aapl-dd-mcd-jnj-amd-yhoo-hog-ca-vz-trv-key-igt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:54:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Active Trade]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dd]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[International Game Technology]]></category>
		<category><![CDATA[Jnj]]></category>
		<category><![CDATA[Johnson Johnson]]></category>
		<category><![CDATA[Keycorp]]></category>
		<category><![CDATA[Mcd]]></category>
		<category><![CDATA[Mcdonalds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Ca]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/286587/20120124/stocks-focus-aapl-dd-mcd-jnj-amd.htm</guid>
		<description><![CDATA[The companies expected to see active trade on Tuesday are: Apple, DuPont, McDonalds, Johnson  Johnson, Advanced Micro Devices, Yahoo, Harley-Davidson, CA, Verizon Communications, Travelers Companies, KeyCorp and International Game Technology.]]></description>
			<content:encoded><![CDATA[The companies expected to see active trade on Tuesday are: Apple, DuPont, McDonalds, Johnson  Johnson, Advanced Micro Devices, Yahoo, Harley-Davidson, CA, Verizon Communications, Travelers Companies, KeyCorp and International Game Technology.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/stocks-in-focus-aapl-dd-mcd-jnj-amd-yhoo-hog-ca-vz-trv-key-igt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Dividend On The Way From Harley-Davidson</title>
		<link>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/</link>
		<comments>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:25:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cash Dividend]]></category>
		<category><![CDATA[Channel 11]]></category>
		<category><![CDATA[Channel 12]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/cash-dividend-way-harley-davidson-152524307.html</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 12/16/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 12/30/11. As a percentage of HOG's recent stock price of $36.49, this dividend works out to approximately 0.34%. Below is a dividend [...]]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 12/16/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 12/30/11. As a percentage of HOG's recent stock price of $36.49, this dividend works out to approximately 0.34%. Below is a dividend [...]]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/cash-dividend-on-the-way-from-harley-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Star Stocks Poised to Plunge: Harley-Davidson?</title>
		<link>http://ridechoppers.com/main-content/2-star-stocks-poised-to-plunge-harley-davidson-2/</link>
		<comments>http://ridechoppers.com/main-content/2-star-stocks-poised-to-plunge-harley-davidson-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:46:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fool.com/retirement/general/2011/11/03/2-star-stocks-poised-to-plunge-harley-davidson.aspx</guid>
		<description><![CDATA[Market-lagging returns could be written in this two-star.]]></description>
			<content:encoded><![CDATA[Market-lagging returns could be written in this two-star.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/2-star-stocks-poised-to-plunge-harley-davidson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Star Stocks Poised to Plunge: Harley-Davidson?</title>
		<link>http://ridechoppers.com/main-content/2-star-stocks-poised-to-plunge-harley-davidson/</link>
		<comments>http://ridechoppers.com/main-content/2-star-stocks-poised-to-plunge-harley-davidson/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:40:23 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/2-Star-Stocks-Poised-Plunge-xfool-1829455714.html</guid>
		<description><![CDATA[Market-lagging returns could be written in this two-star.]]></description>
			<content:encoded><![CDATA[Market-lagging returns could be written in this two-star.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/2-star-stocks-poised-to-plunge-harley-davidson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Trades Ex-Dividend</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend-2/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:15:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/dividendchannel/2011/09/26/harley-davidson-trades-ex-dividend/</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG's recent stock price of $33.55, this dividend works out to approximately 0.37%.]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG's recent stock price of $33.55, this dividend works out to approximately 0.37%.]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Trades Ex-Dividend</title>
		<link>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend/</link>
		<comments>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:54:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Dividend History]]></category>
		<category><![CDATA[Ex Dividend]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Harley Davidson Inc]]></category>
		<category><![CDATA[History Chart]]></category>
		<category><![CDATA[Hog]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarterly Dividend]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/dividendchannel/2011/09/26/harley-davidson-trades-ex-dividend/?feed=rss_home</guid>
		<description><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG?s recent stock price of $33.55, this dividend works out to approximately 0.37%. Below is a dividend history chart for HOG, showing ...]]></description>
			<content:encoded><![CDATA[Looking at the universe of stocks we cover at Dividend Channel, on 9/28/11, Harley-Davidson Inc (NYSE: HOG) will trade ex-dividend, for its quarterly dividend of $0.125, payable on 10/14/11. As a percentage of HOG?s recent stock price of $33.55, this dividend works out to approximately 0.37%. Below is a dividend history chart for HOG, showing ...]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/harley-davidson-trades-ex-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA, Sunoco, Harley-Davidson are market movers</title>
		<link>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers-2/</link>
		<comments>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:22:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.neprepzone.com/article/20110906/AP0503/301039821</guid>
		<description><![CDATA[Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:]]></description>
			<content:encoded><![CDATA[Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA, Sunoco, Harley-Davidson are market movers</title>
		<link>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers-3/</link>
		<comments>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers-3/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:11:44 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.boston.com/business/markets/articles/2011/09/06/bofa_sunoco_harley_davidson_are_market_movers</guid>
		<description><![CDATA[Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:]]></description>
			<content:encoded><![CDATA[Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA, Sunoco, Harley-Davidson are market movers</title>
		<link>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers/</link>
		<comments>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:44:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[Market Movers]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock Market]]></category>
		<category><![CDATA[New York Stock]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sunoco]]></category>
		<category><![CDATA[York Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.omaha.com/article/20110906/AP0503/301039821</guid>
		<description><![CDATA[Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:]]></description>
			<content:encoded><![CDATA[Stocks that moved substantially or traded heavily Tuesday on the New York Stock Exchange and Nasdaq Stock Market:]]></content:encoded>
			<wfw:commentRss>http://ridechoppers.com/main-content/bofa-sunoco-harley-davidson-are-market-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

